| Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:Indonesia, Pakistan, Russia, Thailand, Kenya, Argentina, Algeria |
| Condition:New | Type:Fortified rice |
| Production Capacity:150kg/h, 250kg/h, 400kg/h, 600kg/h | Place of Origin:Shandong, China |
| Voltage:220V/380V/415V/440V | Power:110KW |
| Dimension(L*W*H):25x2.5x3m | Weight:7500 KG |
| Warranty:1 Year | Marketing Type:New Product 2021 |
| Machinery Test Report:Provided | Video outgoing-inspection:Provided |
| Warranty of core components:1 Year | Core Components:Gearbox |
| Key Selling Points:High Productivity | Name:Fortified rice machine |
| Function:produce fortified rice | Material:SS304 |
| Motor brand:Siemens | Electric part brand:Siemens |
| Delivery Time:30 days | raw material:rice flour |
| Advantage:Adjustable Molds | Power Source:Three Phase Electricity |
| After Warranty Service:Video technical support |
Replace Seal of Twin Screw Extruder Artificial Fortified Rice Making Processing Machine Parameter list | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | d | Weight | Minimum Buy Quantity | D | Inventory | Inch - Metric | UNSPSC | |
| 697ZZ | 7 mm | 5,7 Kg | N/A | 17 mm | 0.0 | Metric | 31171504 | |
| ZF5211S0541 | 2.688 Inch | 68.275 Millimeter | 12.44 | N/A | 4.875 Inch | 123.825 Millimeter | 0.0 | Inch | 31171501 | |
| 1100KLL FS171 | 1 Inch | 25.4 Millimeter | 0.25 | N/A | 2.047 Inch | 51.994 Millimeter | 0.0 | Inch | 31171536 | |
| QVFL11V200SEO | 2 Inch | 50.8 Millimeter | 4.994 | N/A | 3.14 Inch | 79.756 Millimeter | 0.0 | Inch | 31171501 | |
| 61910 | 1.969 Inch | 50 Millimeter | 0.123 Kg | N/A | 2.835 Inch | 72 Millimeter | 0.0 | Metric | 31171504 | |
| UCPPL207-20MZ20RFB | - | 0.817 | N/A | - | 0.0 | - | - | |
| BL207C3 | 1.378 Inch | 35 Millimeter | 0.3 | N/A | 2.835 Inch | 72 Millimeter | 0.0 | Metric | 31171504 | |
| 23192-KM C/4 | 18.11 Inch | 460 Millimeter | 440.39 | N/A | 29.921 Inch | 760 Millimeter | 0.0 | Metric | 31171510 | |
| HM237510B-3 | 0 Inch | 0 Millimeter | 4.94 | N/A | 11.375 Inch | 288.925 Millimeter | 0.0 | Inch | - | |
| CFL12T | 0.75 Inch | 19.05 Millimeter | 0.3 | N/A | - | 0.0 | Inch | 31171508 | |
| PBM 708590 M1G1 | 70 mm | - | - | 85 mm | - | - | - | |
| CLBTM10-[1-50/0.1] | - | - | - | - | - | - | - | |
| 15682 | - | - | - | - | - | - | 31411705 | |
Replacement Bearing of Fortified Rice Manufacturing Machine data list | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | d | D | Weight | B | Shape | Bearing Retained | Number of Bearings | |
| TSF.R 18 | 18 mm | - | 0,288 Kg | 23 mm | - | - | - | |
| 2RT10404 | 520,000 mm | 1000,000 mm | - | - | - | - | - | |
| 23240-B-K-MB+AH3240 | 200 mm | 360 mm | 62,39 Kg | 128 mm | - | - | - | |
| EXF207L4 | 35 mm | - | 1.6 kg | 37.6 mm | - | - | - | |
| NU30 | - | - | 0.907 | - | - | - | - | |
| 67920B-2 | 0 Inch | 0 Millimeter | 11.125 Inch | 282.575 Millimeter | 3.223 | 1.438 Inch | 36.525 Millimeter | - | - | - | |
| SS-3240-36 | 1.004 Inch | 25.502 Millimeter | 1.254 Inch | 31.852 Millimeter | - | - | - | - | - | |
| 6216-Z-C3 | 80 mm | 140 mm | - | 26 mm | - | - | - | |
| CMR5S | 0.3125 in | - | - | - | - | - | - | |
| U-SBGSC6004ZZ-L1.50 | - | - | - | - | Flange Type | No | Double | |
| SBASZ6901ZZ-50 | - | - | - | - | Flanged Pilot Type | Yes (with retaining ring) | Double | |
| 5205-czz | 25.000 mm | 52.0000 mm | - | 20.60 mm | - | - | - | |
| AC5210-E0 | - | - | - | - | - | - | - | |
| UE-4040-PF Membrane | - | - | - | - | - | - | - | |
Customer Cases For Twin Screw Extruder Artificial Fortified Rice Making Processing Machine For Factory In 2021 | |
|---|---|
| 1 | Commercial Electric Belgian Waffle Maker Hot Dog Shaped Waffle Maker Machine Process In Turkey |
| 2 | high quality automatic dumpling maker industrial dumpling machine supplier For Sale South Africa |
| 3 | YF-GS110 Professional stainless steel automatic pasta noodle pressing machine For Sale Sri Lanka |
| 4 | Automatic Artificial Fortified Rice Snacks Making Machines Production Line Sale In India |
| 5 | Rice Machine/ Rice Mill Machine Automatic Full Automatic Complete Sets Rice Mill Machine/ Rice Milling Process In Brazil |
| 6 | full automatic frozen french fries freezing fryer machine potato chips making machine Sale In Argentina |
| 7 | nutritional fortified rice kernels machine manufacturers plant companies production line Sale In Zimbabwe |
| 8 | 2/3 BLADES 3/2 SIZE NOODLE FOR CHOICE MANUAL NOODLE MAKE MACHINE Process In Argentina |
Customer Cases For Fortified Rice Manufacturing Machine For Factory In 2022 | |
|---|---|
| 1 | dumplings machine 100 maker small momo dumpling making machine guidance dumpling machine Process In Brazil |
| 2 | High quality rice manufacturing line, artificial fortified rice making machine Process In India |
| 3 | Fortified Rice Making Machine Process In South Africa |
| 4 | High Accuracy Ice Popsicle Cream Packaging Machine Process In Sri Lanka |
| 5 | price of fully automatic large commercial paddy rice mill machine Process In India |
| 6 | Automatic Electric home pasta maker electric small mini home plastic italian spaghetti noodle pasta maker making machine For Sale South Africa |
| 7 | Couscous Machine Prix Continuous Couscous Manufacturing Machine For Sale India |
| 8 | Die forming lollypop machine for making candy Process In Sri Lanka |
Copyright © 2017 - 2022Pellet Making Machine Manufacture All Rights Reserved