| Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:Turkey, Indonesia, India, Ukraine, Uzbekistan |
| Condition:New | Type:rice |
| Production Capacity:100-120kg/h | Place of Origin:China |
| Voltage:As clients' local voltage | Power:165kw |
| Dimension(L*W*H):16-38*4*5m | Weight:7300 KG |
| Warranty:1 Year | Marketing Type:Hot Product 2019 |
| Machinery Test Report:Provided | Video outgoing-inspection:Provided |
| Warranty of core components:2 years | Core Components:Motor |
| Key Selling Points:Automatic | After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training |
| Aritificail rice:fortified rice making machine, Man made rice machines | Name:Artificial rice making machine, Man made rice machines |
| Nutrition rice manufacturing machine:Rice manufacturing plant | Material:SS201 or SS304 |
| Technology:Rice nutritional project | Workers:2-3 |
| Contact Manager:Ms Amy Lee | Mobile:0086 13505418579 |
| After Warranty Service:Video technical support, Online support, Field maintenance and repair service | Local Service Location:Turkey, Viet Nam, Indonesia, India, Ukraine, Uzbekistan |
| Certification:CE ISO BV |
Replace Seal of Automatic Nutritional Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine Parameter list | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | d | C | D | Weight | B | Width | Seal | |
| 02474/0+S1462420 | 28,575 mm | 51 kN | - | - | 22,225 mm | 22,225 | - | |
| LBBR 10/HV6 | 10 | 0,585 kN | 17 mm | 0,011 Kg | - | 26 | - | |
| AXK300X330X5 | 300 mm | 107 kN | 330 mm | 270 Kg | - | 5 | - | |
| 23140KYMBW33 | - | - | - | - | - | - | - | |
| 802182M-H122AA | - | - | - | - | - | - | - | |
| UCP211CD1K2 | 55 | - | - | - | 63.5 | - | Silicone | |
| CF5VUU | - | - | - | - | - | - | Available | |
| BA 1310 Z | - | 15,88 mm | 26,988 mm | - | - | - | - | |
| NJ208-E-MPA | 40 mm | 18 mm | 80 mm | - | 18 mm | - | - | |
| TML20DA400 Brackish Water Reverse Osmosis Element | - | - | - | - | - | - | - | |
Replacement Bearing of Fortified Rice Manufacturing Machine data list | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Inventory | D | d | Minimum Buy Quantity | Weight | Inch - Metric | Long Description | |
| B-2126-20 | 0.0 | 2.5 Inch | 63.5 Millimeter | 1.316 Inch | 33.426 Millimeter | N/A | - | Inch | 1-5/16" Nominal Bore; 1-5/8" Nominal Outside Diameter; 2-1/2" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 1.316" Bore | |
| QVPH17V212SB | 0.0 | 3.33 Inch | 84.582 Millimeter | 2.75 Inch | 69.85 Millimeter | N/A | 14.528 | Inch | 4 Bolt Pillow Block; 2-3/4" Bore; 3-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 9.44" Minimum Bolt Spacing; 11.31" Bolt Spacing Maximum; Relubricatable; Cas | |
| 7019 CD/P4ADGA | 0.0 | 5.709 Inch | 145 Millimeter | 3.74 Inch | 95 Millimeter | N/A | 2.49 | Metric | 95MM Bore; 145MM Outside Diameter; 48MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra | |
| VF4B-223 | 0.0 | 1.688 Inch | 42.87 Millimeter | 1.438 Inch | 36.525 Millimeter | N/A | 1.77 | Inch | 4 Bolt Square Flange Block; 1-7/16" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Ball Bearing; 1-11/16" Length Thru Bore; Relubri | |
| NANFL 209 27 | 0.0 | 2.217 Inch | 56.3 Millimeter | 1.688 Inch | 42.875 Millimeter | N/A | 2.358 | Inch | 2 Bolt Flange Block; 1-11/16" Bore; 5.8" Bolt Circle; 5-27/32" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Ball Bearing; 2.217" Length Thru Bore; Relubricatable | |
| USRB5526E-407-C | 0.0 | 6.75 Inch | 171.45 Millimeter | 4.438 Inch | 112.725 Millimeter | N/A | 60.47 | Inch | 4 Bolt Pillow Block; 4-7/16" Bore; 6" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 14-1/2" Minimum Bolt Spacing; 16" Bolt Spacing Maximum; Relubricatab | |
| QMTT18-307 | 0.0 | - | - | N/A | 70.76 | - | - | |
| 30311DDFC3 | 0.0 | - | - | N/A | 3.314 | - | - | |
| UCFL208D1 | - | - | 40 | - | - | - | - | |
| 61815-Y | - | 95 mm | 75 mm | - | - | - | - | |
| 16747 | - | - | - | - | - | - | - | |
Customer Cases For Automatic Nutritional Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine For Factory In 2021 | |
|---|---|
| 1 | 200kg, 500kg, 1000kg Barley Roaster Machine Sale For Sale South Africa |
| 2 | Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine Sale In South Africa |
| 3 | Little Bear Wireless Mini Handheld Home Electric Noodle Pressing Machine Process In South Africa |
| 4 | Automatic Cake and Donut Chocolate Coating and Cooling Tunnel Machine For Sale India |
| 5 | Automatic Electric home pasta maker electric small mini home plastic italian spaghetti noodle pasta maker making machine For Sale Russia |
| 6 | Professional manufacture electric cotton candy machine Process In South Africa |
| 7 | Fortified rice nutritional rice processing line price nutrition fortified rice making machine manufacturer for sell Sale In Sri Lanka |
Customer Cases For Fortified Rice Manufacturing Machine For Factory In 2022 | |
|---|---|
| 1 | Fortified Nutrition rice Electric Rice Making Machine Fortified Kernel Machine manufacturer in China For Sale Argentina |
| 2 | HOT SALE ! HIGH QUALITY INDUSTRIAL EASY USE EVRO 507 AUTOMATIC SALTING AND SEASONING MACHINE Process In Sri Lanka |
| 3 | Large Capacity Small Dumpling Making Small Samosa Making Machine for Home For Sale Sri Lanka |
| 4 | Shengrun Fortified Rice Machine Extruder Fortified Rice Manufacturer Plant Process In Zimbabwe |
| 5 | date filled maamoul making machine maamoul moulding machine with CE For Sale Ethiopia |
| 6 | JCD-6 wholesale egg rice noodle maker machine For Sale Ethiopia |
| 7 | Fortified rice nutritional rice processing line price nutrition fortified rice making machine manufacturer for sell Process In India |
| 8 | Factory price flattened rice papad making machine/extruded rice machine/artificial rice machine Sale In South Africa |
Automatic Nutritional Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine Project Price List | |||
|---|---|---|---|
| Product | Quantity | Min Price ($) | Max Price ($) |
| fortified rice kernel making machine artificial rice production machine | 1 Set | US$1852 | US$6333 |
| High quality rice manufacturing line, artificial fortified rice making machine | 1 Set | US$1581 | US$6941 |
| nutrition fortified rice kernel plant processing making machine extruder manufacturer production line | 1 Set | US$1995 | US$6664 |
| Machine Machinery Rice Colour Sorters Wesort Ricemill Machine Milling Machinery Color Sorter Auto Mini Combined Rice Mill Machine | 1 Set | US$1267 | US$5732 |
| Twin Screw Extruder Artificial Fortified Rice Making Processing Machine | 1 Set | US$1216 | US$7848 |
| Artificial rice making machine,fortified instant rice machine manufacturer food extruder machine | 1 Set | US$1507 | US$5139 |
Copyright © 2017 - 2022Pellet Making Machine Manufacture All Rights Reserved