Applicable Industries:Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Canada, Turkey, United States, Italy, France, Viet Nam, Brazil, Peru, Indonesia, Mexico, Russia, Spain, Thailand, Morocco, Argentina, South Korea, Chile, Colombia, Sri Lanka, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Malaysia, Australia |
Condition:New | Place of Origin:Guangdong, China |
Production Capacity:4-7(T/h) | Voltage:220V 50Hz |
Power:2.4-3.8(Kw) | Weight:1180(Kg) |
Dimension(L*W*H):2680*1530*2100(mm) | Warranty:1 Year |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:United States, Viet Nam, Peru, Indonesia, Spain, Thailand |
Certification:CE/SONCAP | Product name:rice color sorter |
Function:Rice Sorting | Capacity:4t/h |
Service:24hours Online Service | warranty:12 months |
Operation:Wireless Tablet PC to control | OEM:Welcome |
Raw material:various rice |
Replacement Pump of Frk Rice Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Minimum Buy Quantity | |
6912ZNR | 60 mm | 85 mm | 13 mm | 15,2 kN | 0.195 Kg | - | - | |
UCPE204-12T04 | 19.05 mm | - | 31 mm | 12.8 kN | 0.57 kg | - | - | |
772A-2 | 0 Inch | 0 Millimeter | 6.875 Inch | 174.625 Millimeter | 1.5 Inch | 38.1 Millimeter | - | 1.506 | 0.0 | N/A | |
MUCNFL207RFCEW | - | - | - | - | 0.649 | 0.0 | N/A | |
BAH-0043 BCX | - | - | - | - | 0.681 | 0.0 | N/A | |
SRF40SS | 1.0000 in | - | 0.9950 in | - | - | - | - | |
S-BGHWSA6000ZZ-[25,40]-[20,30,40] | - | - | - | - | - | - | - | |
23064-mb-c3-qbl | 320mm | 480mm | 121mm | - | - | - | - | |
53230X | 150 mm | 215 mm | - | 238 | - | - | - | |
HK0812 | - | 12 mm | - | 12 mm | - | - | - | |
AP4063-B0 | - | - | - | - | - | - | - | |
UE-8040-PF Membrane | - | - | - | - | - | - | - |
Instant Artifical Rice Making Machine Process Line/Artificial Fortified Rice Kernel Food Extrusion Machinery Plant/ Frk Plant Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | Inventory | Minimum Buy Quantity | C | B | D | |
UCF213 | 65 | - | 0.0 | N/A | - | 65.1 mm | - | |
NAO25X40X26 | 25 mm | 0,132 Kg | - | - | 26,8 kN | 26 mm | 40 mm | |
NU1024ML | 120 mm | 2,55 Kg | - | - | 134 kN | 28 mm | 180 mm | |
UKPLE205HCC | 20 mm | 0.71 kg | - | - | 14 kN | 21 mm | - | |
NU220R C3FY | - | - | 0.0 | N/A | - | - | - | |
FC217D1 | - | 7.25 | 0.0 | N/A | - | - | - | |
SAFD520G2 | - | 26.68 | 0.0 | N/A | - | - | - | |
W 3-5/8M | - | 0.6 | 0.0 | N/A | - | - | - | |
BKHKB6006DD-[40,50,80] | - | - | - | - | - | - | - | |
z2f015zm | - | - | - | - | - | - | - | |
1000119 | - | - | - | - | - | - | - |
Instant Artifical Rice Making Machine Process Line/Artificial Fortified Rice Kernel Food Extrusion Machinery Plant/ Frk Plant Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Artificial Frk Fortified Rice Kernel Production Line Making Machine | 1 Set | US$1744 | US$5208 |
Instant Rice Production Line Rice Mill Machine for Frk Line | 1 Set | US$1324 | US$7455 |
New Condition Turnkey Reconstituted Rice Frk Making Machine | 1 Set | US$1384 | US$7686 |
Artifical Nutrition Fortified Rice Kernel Frk Processing Making Machine | 1 Set | US$1177 | US$7332 |
Top Quality Full Automatic Artificial Rice Making Machine Fortified Rice Kernels (Frk) Extruder Machine for Sale | 1 Set | US$1977 | US$5576 |
Automatic Flattening Rice Flake Crispy Snack Food Extruding Machine Production Line Fortified Rice Kernels (FRK) Extruder Machine | 1 Set | US$1745 | US$7439 |
Artificial Rice Machine Nutrition Fortified Rice Frk Kernel Lentils Extruder Production Line | 1 Set | US$1605 | US$6418 |
Customer Case Of Instant Artifical Rice Making Machine Process Line/Artificial Fortified Rice Kernel Food Extrusion Machinery Plant/ Frk Plant Machine At 2021 | |
---|---|
1 | Commercial Milling Complete Bearings Rice Mill Machine Process In Egypt |
2 | High competitive price rice machinery for husk paddy For Sale Brazil |
3 | Rice wheat bulking machine/Rice wheat extruding machine/Corn snack Puff rice machine Sale In Egypt |
4 | Nigiri Rice Ball Making Sushi Rolling Machine For Sale Argentina |
5 | FRK extruder Artificial nutritional rice processing line fortified rice kernels machine Extruded rice making machine Sale In Russia |
6 | Best wheat rice harvester combine machine price Sale In Morocco |
7 | Auto Mini Rice Mill Machine Price Mini Rice Huller Mill Polishing Machine Process In Argentina |
8 | Artificial Fortified Rice Kernel FRK Making Machine Production Unit Line For Sale United Arab Emirates |
Customer Have Factory Case Of Frk Rice Machine At 2021 | |
---|---|
1 | HELI 180kg per hour mini rice mill polishing machinery for sale For Sale Russia |
2 | Combine rice mill machine flour miller powder grinder machine Process In Morocco |
3 | 4LZ -4.0 AGRIUNION KUBOTA RICE WHEAT HARVESTER Process In Argentina |
4 | ricemill machine rice milling plant corn/grain/herbs milling machine For Sale Russia |
5 | FRK Nutrition Instant Rice Meal Making Machine Instant Rice Making Machinery Sale In United Arab Emirates |
6 | Factory offer STR nigeria rice polisher rice milling machine For Sale South Africa |
Copyright © 2017 - 2022Pellet Making Machine Manufacture All Rights Reserved