Applicable Industries:Food & Beverage Factory, Farms, Food & Beverage Shops | Showroom Location:India, Mexico, South Africa, Uzbekistan |
Condition:New | Type:rice |
Production Capacity:120kg/h | Place of Origin:Shandong, China |
Voltage:220v/380v | Power:90KW |
Dimension(L*W*H):22000x2500x3200mm | Weight:3500 KG |
Warranty:1 Year | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC |
Key Selling Points:Automatic | Product name:Rice Making Machine |
Application:Food Processing Units | Function:Multifunction |
Usage:Food Processing Industry | Capacity:200kg/h |
Advantage:Automatic Work | Shape:Clients' Demands |
Color:Customers' Requirment | Material:304 Stainless Steel |
Motor:Famous Brand |
Replacement Pump of Frk Rice Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Inventory | Minimum Buy Quantity | C | |
23148A2X | 400 mm | 240 mm | 128 mm | 68,5 Kg | - | - | 2540 kN | |
61904-2RS1 | 37 mm | 20 mm | 9 mm | - | 7.0 | N/A | - | |
ESPE202CCE | - | 15 mm | 19.1 mm | 0.49 kg | - | - | 9.55 kN | |
PB22431HHC | 3.125 Inch | 79.38 Millimeter | 1.938 Inch | 49.225 Millimeter | 2.25 Inch | 57.15 Millimeter | 5.45 | 0.0 | N/A | - | |
SL045008 | 2.677 Inch | 68 Millimeter | 1.575 Inch | 40 Millimeter | 1.496 Inch | 38 Millimeter | 0.67 | 0.0 | N/A | - | |
M533349S-20024/M533310-2!024 | - | - | - | - | 0.0 | N/A | - | |
22324RW33C3FY | - | - | - | - | 0.0 | N/A | - | |
HM 803149/110 | - | - | - | 1.177 | 0.0 | N/A | - | |
JM734410 #3 PREC | 9.4488 in | - | - | 2.38 lbs | - | - | - | |
6202-ZZD-10 | 1.3750 in | 0.6250 in | 0.4331 in | - | - | - | - | |
FBB22639E | 3.0000 in | 2-7/16 in | 5.3750 in | - | - | - | - | |
28980 - 28921DC | 3.9370 in | 2.3613 in | - | - | - | - | - | |
6016DD | 125 mm | 80 mm | 22 mm | - | - | - | 22 mm | |
RE-3512-TK Membrane | - | - | - | - | - | - | - |
New Condition Turnkey Reconstituted Rice Frk Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | UNSPSC | d1 | |
NU2313EG15 | 65,000 mm | 140,000 mm | 48,000 mm | 48,000 mm | - | - | - | |
7309BEGAPH | 45 mm | 100 mm | 25 mm | 61 kN | 0,82 Kg | - | 66,5 mm | |
EXFL205NT20 | 25 mm | - | 34.8 mm | 14 kN | 0.65 kg | - | 37.4 mm | |
MF6215 | 2.938 Inch | 74.625 Millimeter | 4.531 Inch | 115.087 Millimeter | - | - | 13.12 | 31171501 | - | |
UCFX 12 38 | 2.375 Inch | 60.325 Millimeter | 2.563 Inch | 65.09 Millimeter | - | - | 5.715 | 31171501 | - | |
6001-C-2BRS-TVH-L402 | 0.472 Inch | 12 Millimeter | 1.102 Inch | 28 Millimeter | - | - | 0.019 | 31171504 | - | |
P2BL 012-WF | 0.7500 in | 97 mm | 21 mm | - | - | - | - | |
MSFD-36 | 2.2500 in | 5.6250 in | 6.8750 in | - | - | - | - | |
UCHA204L2 | 20 | - | - | - | - | - | - | |
2217jc3-nsk | 85mm | 150mm | 36mm | - | - | - | - | |
7602017-TVP | 17 mm | 40 mm | 12 mm | 12 mm | - | - | - | |
GX 25 F | 25 mm | 62 mm | 16.5 mm | 16.7 mm | - | 31171515 | 58.5 mm | |
6201ZZ | 12,000 mm | 32,000 mm | 10,000 mm | 10,000 mm | - | - | - | |
48X72X8 CRW1 R | - | - | - | - | - | 31411705 | - |
Customer Case Of New Condition Turnkey Reconstituted Rice Frk Making Machine At 2021 | |
---|---|
1 | FRK Nutrition Instant Rice Meal Making Machine Instant Rice Making Machinery Process In India |
2 | 10%-20% off Hot Sale Low energy consumption mini auto rice mill machine For Sale South Africa |
3 | Automatic manual maize corn sheller commercial rice milling machine Process In Nigeria |
4 | FRK extruder Artificial nutritional rice processing line fortified rice kernels machine Extruded rice making machine Sale In Russia |
5 | 2022 New Automatic Rice Mill Plant Rice Huller Flour Mill Machinery With Vibrational Screen Sale In United Arab Emirates |
6 | CR10 rice color sorter machine/high capacity ccd color sorter Process In India |
Customer Have Factory Case Of Frk Rice Machine At 2021 | |
---|---|
1 | Nomal frame cassava starch pulp residue separating breaking pulver aufbewahrung machine with saw range Sale In Nigeria |
2 | Top quality and good price electric rice mill vibration sieve use for corn/wheat/sorghum/soybean grinding Sale In Egypt |
3 | Artificial rice making machine Man made rice fortification plant frk nutritional rice extruder machine For Sale Nigeria |
4 | Nigiri Rice Ball Making Sushi Rolling Machine Process In Russia |
5 | price of fully automatic large commercial paddy rice mill machine Sale In Morocco |
6 | Auto Mini Rice Mill Machine Price Mini Rice Huller Mill Polishing Machine For Sale Nigeria |
Copyright © 2017 - 2022Pellet Making Machine Manufacture All Rights Reserved